| 2006 Blackcats Team Roster | |||||
| Name | Pos | Ht | Wt | Class | |
| 1 | Bostic, Chris | DB | 5'7" | 160 | SO |
| 2 | Hughes, Bobby | QB/DB | 5'10" | 155 | JR |
| 3 | Craynon, Allan | RB/DB | 5'9" | 155 | SO |
| 4 | Stanley, Brad | 5'5" | 125 | FR | |
| 5 | Hall, Tyler | RB/LB | 5'9" | 150 | FR |
| 7 | Gearheart, Austin | SE/DB | 5'10" | 155 | SO |
| 8 | Maines, Carman | SE/DB | 5'6" | 145 | SR |
| 9 | Blackburn, Josh | 5'7" | 150 | FR | |
| 10 | Burchett, Michael | QB | 5'9" | 150 | FR |
| 11 | Martin, Chayse | SE/DB | 6'1" | 170 | SR |
| 12 | Hall, Wes | SE/DB | 5'10" | 155 | SR |
| 17 | Schoolcraft, Chris | QB/DB | 5'11" | 180 | SO |
| 19 | Patton, Trevor | TE/DE | 6'5" | 200 | SR |
| 20 | Clark, Taylor | SE/DB | 5'9" | 155 | JR |
| 22 | Moore, Seth | TE/DE/K | 5'10" | 165 | SR |
| 25 | Fish, Benji | RB/DB | 5'7" | 145 | SR |
| 28 | Jamerson, Clay | TE/DE | 5'10" | 180 | SO |
| 30 | Craynon, Josh | 5'5" | 130 | FR | |
| 31/56 | Stephens, Nathaniel | TE/LB | 6'3" | 220 | JR |
| 32 | Taylor, Dalton | RB/DB | 5'9" | 180 | JR |
| 33 | Slone, Lincoln | RB/DB | 5'10" | 190 | SR |
| 35 | Setzer, Seth | RB/LB | 5'11" | 190 | SO |
| 36 | McKinney, Austin | 5'9" | 150 | FR | |
| 40 | Meade, Blake | 5'10" | 205 | SO | |
| 41 | Johnson, Ryan | 5'10" | 130 | SO | |
| 42 | Little, Brad | 5'9" | 150 | SO | |
| 50 | Dingus, Josh | 5'5" | 190 | FR | |
| 51 | Chaffin, Sam | OL/LB | 5'10" | 215 | SR |
| 52 | Blevins, Matt | OL/DL | 5'11" | 195 | JR |
| 53 | Fulks, Dalton | OL/DL | 5'10" | 160 | SO |
| 58 | Dawson, Greg | 6'0" | 170 | FR | |
| 60 | Layne, Tyler | OL/LB | 5'8" | 240 | SR |
| 65 | Jervis, John | OL/LB | 5'7" | 170 | SO |
| 70 | Holbrook, Brandon | OL/DL | 5'10" | 245 | JR |
| 73 | Bragg, Zach | OL/DL | 5'9" | 220 | SO |
| 74 | Wright, Owen | OL/DL | 5'10 | 210 | SR |
| 75 | Key, Zach | 5'9 | 165 | FR | |
| 78 | Bryant, Donald | OL/DL | 5'8" | 154 | FR |
| 79 | Trout, Justin | OL/DL | 5'11" | 170 | SO |
| 80 | Sword, Matt | SE/DB | 5'10" | 160 | SO |
| 81/66 | Woods, Wes | TE/DE | 6'4" | 240 | SR |
| 88 | Haywood, Mason | SE/DB | 5'9" | 145 | JR |
STAFF:
|
John DeRossett |
Dewey Jamerson |
| James DeRossett |
Kenny Caldwell |
| Jerry Butcher | Claude Newberry |
| Bobby Hackworth | Clyde Johnson |
|
Volunteers: |
Andrew Burchett Ricky Joseph |
| Team Physician: |
Blake Burchett |
| Team Physical Therapist: | Ernest Brewer |
| Team Chaplain: | Arnold Turner |